- Description
- Size guide
- Delivery prices
Sweden | Orders above €130 | Orders below €130 |
Postnord SHOP delivery | €0 | €7 |
Postnord HOME delivery | €10 | €10 |
Budbee HOME delivery | €8 | €8 |
UPS Express HOME delivery | €12 | €12 |
Budbee HOME delivery | €8 | €8 |
Finland | Orders above €130 | Orders below €130 |
Postnord SHOP delivery | €0 | €12 |
Postnord HOME delivery | €15 | €15 |
UPS Express HOME delivery | €16 | €16 |
Holland | Orders above €130 | Orders below €130 |
GLS SHOP delivery | €0 | €7 |
GLS HOME delivery | €0 | €7 |
Budbee HOME delivery | €10 | €10 |
UPS Express HOME delivery | €12 | €12 |
Belgium | Orders above €130 | Orders below €130 |
GLS SHOP delivery | €0 | €7 |
GLS HOME delivery | €0 | €7 |
UPS Express HOME delivery | €16 | €16 |
Germany | Orders above €130 | Orders below €130 |
GLS SHOP delivery | €0 | €7 |
GLS HOME delivery | €0 | €7 |
UPS Express HOME delivery | €16 | €16 |
France | Orders above €130 | Orders below €130 |
UPS SHOP delivery | €0 | €12 |
UPS HOME delivery | €12 | €12 |
UPS Express HOME delivery | €16 | €16 |
Rest of EU | Orders above €130 | Orders below €130 |
UPS HOME delivery | €0 | €12 |
UPS Express HOME delivery | €16 | €16 |
Skall studio address
Store Strandstræde 21, 1255 Copenhagen K
Contact customer care: +45 52 17 31 21
Skall studio has created this unique knitted sweater with classic cable knit pattern. It is made from a blend of wool from Hjelholts Uldspinderi and mulesing-free merino wool from the Falkland Islands. The wool is spun and knitted in Denmark to support local production. Guaranteed to keep you warm and perfect for layering.
FABRIC AND CARE
• 100% wool
• Made in Denmark
SIZE RECOMMENDATION
Relaxed fit offering freedom to move effortlessly. Designed in a loose silhouette falling freely on the body.
If you prefer it less loose, we recommend sizing down.
Product fit
-
Slim
-
Medium
-
Oversized
Size guide
Size guide
SKALL STUDIO / INTERNATIONAL |
XXS |
XS |
S |
M |
L |
XL |
XS/S |
M/L |
EU |
32 |
34 |
36 |
38 |
40 |
42 |
34/36 |
38/40 |
UK |
4 |
6 |
8 |
10 |
12 |
14 |
6/8 |
10/12 |
US |
0 |
2 |
4 |
6 |
8 |
10 |
2/4 |
6/8 |
FR |
34 |
36 |
38 |
40 |
42 |
44 |
36/38 |
40/42 |
IT |
36 |
38 |
40 |
42 |
44 |
46 |
38/40 |
42/44 |
AU |
4 |
6 |
8 |
10 |
12 |
14 |
6/8 |
10/12 |
You may also like